| Week 1 | |||
| THU, SEP 7 | TIME (ET) | Pick | Result |
| Miami at Pittsburgh | 8:30 PM | PIT | W |
| SUN, SEP 10 | TIME (ET) | Pick | Pick |
| Baltimore at Tampa Bay | 1:00 PM | BAL | W |
| Atlanta at Carolina | 1:00 PM | CAR | L |
| Denver at St. Louis | 1:00 PM | STL | W |
| Buffalo at New England | 1:00 PM | NE | W |
| Philadelphia at Houston | 1:00 PM | PHI | W |
| New Orleans at Cleveland | 1:00 PM | CLE | L |
| Seattle at Detroit | 1:00 PM | SEA | W |
| NY Jets at Tennessee | 1:00 PM | TEN | L |
| Cincinnati at Kansas City | 1:00 PM | KC | L |
| Chicago at Green Bay | 4:15 PM | CHI | W |
| Dallas at Jacksonville | 4:15 PM | DAL | L |
| San Francisco at Arizona | 4:15 PM | ARI | W |
| Indianapolis at NY Giants | 8:15 PM | NYG | L |
| MON, SEP 11 | TIME (ET) | Pick | Pick |
| Minnesota at Washington | 7:00 PM | WAS | L |
| San Diego at Oakland | 10:15 PM | SD | W |
I managed to go 9 and 7. Not too bad considering I had a few that I was sure was going to win, but didn't. The Bears started off looking very good against a week Green Bay team. It will be interesting to see them play against Detroit, who looked awesome this week, at home. Go Bears!
0 responses:
Post a Comment